AS PER LABOUR BUREAU FIGURES IT SEEMS THE NEXT INSTALLMENT OF DA PAYABLE FROM 1st JANUARY 2010 WILL BE 8%
WE REPRODUCE THE FOLLOWING FROM STAFF CORNER:
The information given below is only openion. Please dont take it for authenticated one.
As per the figures available from Labour Bureau, Government of India (http://labourbureau.nic.in/indtab.html) it can be assumed that minimum of 8% DA hike can be assumed from January 2010, totaling 35% from current 27%. This is calculated assuming that the All India Consumer Price Index (AICPI) remains unchanged for November and December, which are yet to be announced. These figures for November and December 2009 will be announced on 31 Dec 2009 and 29 Jan 2010 respectively.
Month | Year | Base Year | Total | Average | App. DA | DA |
May | 2008 | 139 | 1613 | – | – | – |
June | 2008 | 140 | 1623 | 135.25 | 16.84 | 16 |
July | 2008 | 143 | 1634 | – | – | – |
August | 2008 | 143 | 1634 | – | – | – |
Sep | 2008 | 146 | 1659 | – | – | – |
Oct | 2008 | 148 | 1673 | – | – | – |
Nov | 2008 | 148 | 1687 | – | – | – |
Dec | 2008 | 147 | 1700 | 141.67 | 22.38 | 22 |
Jan | 2009 | 148 | 1714 | – | – | – |
Feb | 2009 | 149 | 1728 | – | – | – |
Mar | 2009 | 148 | 1739 | – | – | – |
Apr | 2009 | 150 | 1751 | – | – | – |
May | 2009 | 151 | 1763 | – | – | – |
June | 2009 | 153 | 1776 | 148 | 27.85 | 27 |
July | 2009 | 160 | 1793 | – | – | – |
August | 2009 | 162 | 1812 | – | – | – |
Sep | 2009 | 163 | 1829 | – | – | – |
Oct | 2009 | 165 | 1846 | – | – | – |
Nov | 2009 | 165 | 1863 | – | – | – |
Dec | 2009 | 165 | 1881 | 153.75 | 35.40 | 35 |
--
K.Ragavendran
Secretary General NFPE
1 comment:
Even if CPI falls to 163 in Dec 2009, DA will be 8%. So there is high chance of getting 8% DA w.e.f 01.01.2010
Also DA w.e.f 01.07.2010 will be minimum 6% if CPI remains unchanged @ 165
Post a Comment